|
|
|
|
|
|
|
|
|
|
|
|
PROPERTY MANAGEMENT AND RENTALS
|
|
|
|
|
|
|
Please contact
Sarah at 518-221-9235 for properties marked "S" and
Bill at 518-857-9251 for properties marked "B" or for any questions you may have on the
following rentals. |
|
|
TYPE/SIZE |
|
ADDRESS |
|
RENT |
|
ADDITIONAL INFORMATION |
AVAILABLE |
|
|
|
|
|
|
|
|
|
|
1BR |
306 Hudson, Albany | S | $800 | 1BR, H/HW included. HW flrs. | 8/1 | ||
| 542 Washington #6, Albany | S | $675 | 1BR, H/HW included, HW flrs., ceramic tile in bath/kitchen, front porch. | 6/1 | |||
| 542 Washington #4, Albany | S | $675 | 1BR, H/HW included. | 6/1 | |||
| 542 Washington #7, Albany | S | $675 | 1BR, H/HW, HW floors, 2nd fl., laundry room. | 7/1 | |||
| 539 Bloomingrove #3, North Greenbush | S | $650 | Cute, 1BR with character, laundry,parking. Sep. Util. | 6/1 | |||
| 192 Ontario, Albany | S | $625 | Small studio, carpet, H/HW/E included. | 6/1 | |||
| 2BR | 95 N. Allen, Albany | S | $950 | 2BR, H/HW/Parking included. | 6/1 | ||
| 151 Lancaster #8, Albany | S | $1,025 | 2 large BRs, HW flrs., LR, DR, nice place, sep. util. | 9/1 | |||
| 335 Hudson, Albany | S | $1,250 | 2BR, 1.5BA Townhouse, sep util. | 6/1 | |||
| 292A Hudson, Albany | S | $1,250 | 2BR, 2.5BA townhouse, hw floors, laundry hookup, separate utilities. | 7/1 | |||
| 509 Hamilton, Albany | S | $800 | 2BR, 2nd floor, heat and parking included. | 6/1 | |||
| 359 Hamilton, Albany | B | $1,200 | 2BR, HW flrs., heat and hot water included. | 6/1 | |||
| 490.5 Western, Albany | S | $875 | 2BR, HW flrs., H/HW included. | 8/1 | |||
| 3BR | 31 Cuyler, Albany | S | $925 | 3BR, 1st floor, separate utilities. | 6/1 | ||
| 38 Willett, Albany | S | $1200 | 3BR, 2BA, HW flrs., sep. utilities. | 6/1 | |||
| 21 Simmons, Cohoes | S | $800 | 3BR, HW floors, large rooms, sep. utilities. | 6/1 | |||
| HOUSE | 29 Hills Rd., Ballston Lake | B | $2095 | 4BR, 2.5BA, near AMD plant, separate utilities. |
7/1 |
||
| COMMERCIAL SPACE | Robinson Square, Hamilton St., Albany | S | $11-13 sf. | Multiple units, newly painted, carpeted, heat/hot water included. Parking available. Short distance to Empire State Plaza. List follows: | Now | ||
| 323 Hamilton St. | S | $705 | 650sf, heat/hot water included, 2 parking + 1 additional short-term | Now | |||
| 321 Hamilton St. | S | $705 | 650sf, heat/hot water included, 2 parking + 1 additional short-term | Now | |||
| 319 Hamilton St. | S | $1,788 | 1,650 sf., heat/hot water included, 2 parking + 1 additional short-term | Now | |||
| 132-134 South Swan | S | $1,085 | 1,184 sf., separate utilities, 2 parking + 1 additional short-term | Now | |||
| 306 Hudson, Albany | S | $700 | 900 sq.ft., heat and hot water included. | Now | |||
| 293 Hamilton St. | S | $521 | 481 sq. ft., H/HW/Parking +;l included. | Now | |||
| GARAGE | 95 N. Allen, Albany | B | $75 | Now | |||
|
|
|
|
|
|
|
Please contact
Greg at 518-858-2473 or for any questions you may have on the
following rentals. |
|
|
TYPE/SIZE |
|
ADDRESS |
|
RENT |
|
ADDITIONAL INFORMATION |
AVAILABLE |
| COMMERCIAL | 279 Troy Schenectady Road, Latham | G |
$850 |
900 sq.ft., 2 private offices, reception, conf. room, hardwood flrs., 8 parking spaces, sep. utilities. |
Immediately |
||
| 268 Hudson, Albany | G |
$1000 |
1000 sf., open floor plan, C/A, parking. |
|
|
|
|
|
Hamel Real Estate
|